<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forum posts to &#39;Post your hero! &#39;</title>
		<link>http://www.destiny-quest.com/forums/post-your-hero/rss</link>
		<atom:link href="http://www.destiny-quest.com/forums/post-your-hero/rss" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Re: Harold VS Petar II</title>
			<link>http://www.destiny-quest.com/forums/post-your-hero/show/2266?start=0#post2267</link>
			<description>&lt;p&gt;Good fight! Goes to show how valuable those pesky 'escape damage' abilities can be (prophecy, dirge, vanish) coupled with strong modifiers such as sure grip and sweet spot. Thought Harold would have won with the higher speed - again, proves that speed isn't everything! ;)&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Harold VS Petar II &lt;a href=&quot;http://www.destiny-quest.com/forums/post-your-hero/show/2266?start=0#post2267&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.destiny-quest.com/forums/post-your-hero/reply/2266?start=0#post2267&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sun, 05 Jan 2014 16:18:01 +0000</pubDate>
			<dc:creator>Da Boss</dc:creator>
			<guid>http://www.destiny-quest.com/forums/post-your-hero/show/2266?start=0#post2267</guid>
		</item>
		
		<item>
			<title>Harold VS Petar II</title>
			<link>http://www.destiny-quest.com/forums/post-your-hero/show/2266#post2266</link>
			<description>&lt;p&gt;Name: Harold /Titles: Champion of Light, Arena grand champion/&lt;br /&gt;Path: warrior&lt;br /&gt;Career: gladiator&lt;br /&gt;Stats: 17 sp., 27 br., 0 ar., 0 mg., 110 health&lt;/p&gt;&lt;p&gt;Head: Black window /+2sp,+2rb/ Ab.- webbed&lt;br /&gt;Cloak: Broken wings /+2sp,+2br/ Ab.- fearless&lt;br /&gt;Gloves: Drake's scales /+1sp,+4br/ Ab.- rake&lt;br /&gt;Chest: Raider's tunic /+2sp,+4br/Ab.- retaliation&lt;br /&gt;Feet: Majestic greaves /+2sp,+2br/Ab.- royal regalia&lt;/p&gt;&lt;p&gt;Main hand: Bone gavel /+3sp,+4br/ Ab.- knockdown&lt;br /&gt;Left hand: Wrecking ball /+2sp,+5br/ Ab.- demolish&lt;/p&gt;&lt;p&gt;Talisman: Demon's heart /+1sp/ Ab.- Trickster&lt;/p&gt;&lt;p&gt;Necklace: Glacial shards /+1sp,+1br/ Ab.- piercing&lt;br /&gt;Ring: Ring of rebirth /+2br/ Ab.- kickstart&lt;br /&gt;Ring: Tooth'n claw /+1sp,+1br/ Ab.- sideswipe&lt;/p&gt;&lt;p&gt;Abillity list:&lt;br /&gt;mo - Trickster, Blood rage, Bright shield&lt;br /&gt;sp - fearless, webbed, knockdown, demolish&lt;br /&gt;com - Banshee's wail, windwalker, Head butt, piercing, sideswipe, retaliation, rake&lt;br /&gt;pa - kickstart&lt;/p&gt;&lt;p&gt;Name: Petar II /Title: The Blood of Barahar/&lt;br /&gt;Path: rogue&lt;br /&gt;Career: thief&lt;br /&gt;Stats: 15 sp., 22 br., 6 ar., 0 mg., 94 health&lt;/p&gt;&lt;p&gt;Head: Black talon hood /+2sp,+3rb/ Ab.- vanish&lt;br /&gt;Cloak: Cape of the unseen /+2sp,+3br/ Ab.- coup de grace //+ Rune of murder: Ab.- savagery&lt;br /&gt;Gloves: Spider grips /+1sp,+2br/ Ab.- sure grip //+ Rune of fortune: Ab.- charm + Rune of fortune: Ab.- charm + Rune of winter: Ab.- silver frost&lt;br /&gt;Chest: Snake-skin coat /+2sp,+2br/Ab.- deceive&lt;br /&gt;Feet: Slime skimmers /+2sp,+2br/Ab.- webbed&lt;/p&gt;&lt;p&gt;Main hand: Sun blaze (sword) /+2sp,+3br/ Ab.- sear&lt;br /&gt;Left hand: Blood thorn (dagger) /+2sp,+5br/ Ab.- gourge&lt;/p&gt;&lt;p&gt;Talisman: Angel's despair /+1sp, +1ar/ Ab.- dirge //+ Glyph of the titans: /+1ar/ + Glyph of the titans: /+1ar/&lt;/p&gt;&lt;p&gt;Necklace: Collar of correction /+1sp,+1br/ Ab.- sweet spot // + Glyph of the titans: /+1ar/ + Glyph of the titans: /+1ar/&lt;br /&gt;Ring: Aethereal /+1ar, +2health/ Ab.- windblast&lt;br /&gt;Ring: Fisher's friend /+1br/ Ab.- hooked&lt;/p&gt;&lt;p&gt;Abillity list:&lt;br /&gt;mo - deceive, savagery, silver frost, sure grip, sear, hooked, charm, charm&lt;br /&gt;sp - webbed, windblast&lt;br /&gt;com - prophecy, Backstab, dirge, vanish, demon spines&lt;br /&gt;pa - demon blood, cutpurse, demon claws, coup de grace, sweet spot, gourge&lt;/p&gt;&lt;p&gt;Round 1:&lt;br /&gt;1.1. Petar II reveal to use Sweet spot (pa)and choose &quot;4&quot;. Than use &quot;webbed&quot; and &quot;Backstab&quot;. Roll 5+1=6. Harold's health: 110-6=104. &lt;br /&gt;1.2. Harold reveal to use &quot;demolish&quot;: Petar II's armour 6-1=5&lt;/p&gt;&lt;p&gt;2.1. Petar II roll one dice - 5, Harold roll one dice - 2&lt;br /&gt;2.2. Petar II attack speed: 15+5=20, Harold attack speed: 17+2=19. The winner of the round is Petar II.&lt;/p&gt;&lt;p&gt;3.1. Petar II rolls one dice - 3+1 from sear=4. Adding brawn 22 points. Damage score = 26&lt;/p&gt;&lt;p&gt;4.1. Harold reveal to use &quot;Bright shield&quot; and add 4 Armour&lt;br /&gt;4.2. Damage: 26-4=22&lt;br /&gt;4.3. Harold's health: 104-22=82&lt;/p&gt;&lt;p&gt;Round 2:&lt;br /&gt;1.1. Petar II reveal to use &quot;windblast&quot;. &lt;br /&gt;1.2. Harold reveal to use &quot;knockdown&quot;.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll one dice - 3, Harold roll one dice - 3&lt;br /&gt;2.2. Petar II attack speed: 15+3=18, Harold attack speed: 17+3=20. The winner of the round is Harold.&lt;/p&gt;&lt;p&gt;3.1. Petar II use prophecy.&lt;/p&gt;&lt;p&gt;Round 3:&lt;br /&gt;1.1. Harold reveal to use &quot;fearless&quot; and add 2sp. for this round. Sp.=19&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 2+2 / Demon claws (pa)- Harold's health: 82-4=78/ Harold roll two dice - 5+4 /Sweet spot (pa) - Harold's health: 78-2=76/&lt;br /&gt;2.2. Petar II attack speed: 15+4=19, Harold attack speed: 19+9=27. The winner of the round is Harold.&lt;/p&gt;&lt;p&gt;3.1. Petar II use dirge.&lt;/p&gt;&lt;p&gt;Round 4:&lt;br /&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 2+4 , Harold roll two dice - 5+6&lt;br /&gt;2.2. Petar II attack speed: 15+6=21, Harold attack speed: 17+11=28. The winner of the round is Harold.&lt;/p&gt;&lt;p&gt;3.1. Petar II use vanish.&lt;/p&gt;&lt;p&gt;Round 5:&lt;br /&gt;Harold have health =76&lt;br /&gt;Petar II have health =94&lt;/p&gt;&lt;p&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 3+5 , Harold roll two dice - 5+4 /Sweet spot (pa) - Harold's health: 76-2=74/&lt;br /&gt;2.2. Petar II attack speed: 15+8=23, Harold attack speed: 17+9=29. The winner of the round is Harold.&lt;br /&gt;2.3. Petar II use deceive. Than swap 3 and 5. Petar II have 5+5/ Demon claws (pa)- Harold's health: 74-4=70/, Harold have 3+4&lt;br /&gt;2.4. Petar II attack speed: 15+10=25, Harold attack speed: 17+7=24. The winner of the round is Petar II.&lt;br /&gt;2.5. Harold use Trickster. Than swap 3 and 5. Petar II have 3+5, Harold have 5+4.&lt;br /&gt;2.6. Petar II attack speed: 15+8=23, Harold attack speed: 17+9=29. The winner of the round is Harold.&lt;/p&gt;&lt;p&gt;3.1. Harold roll one dice - 2. Adding brawn 27 points. Damage score= 29&lt;/p&gt;&lt;p&gt;4.1. Damage: 29-5=24&lt;br /&gt;4.2. Petar II's health: 94-24=70&lt;br /&gt;4.3. Petar II reveal to use &quot;demon spines&quot; and roll 2. Harold's health: 70-2=68&lt;br /&gt;4.4. Petar II reveal to use hooked and save &quot;5&quot;.&lt;/p&gt;&lt;p&gt;Round 6:&lt;br /&gt;Harold have health =68&lt;br /&gt;Petar II have health =70&lt;/p&gt;&lt;p&gt;1.1. Harold reveal to use &quot;webbed&quot;.&lt;/p&gt;&lt;p&gt;2.1. Petar II have 5 from Hooked , Harold roll two dice - 6+4 /Sweet spot (pa) - Harold's health: 68-2=66/&lt;br /&gt;2.2. Petar II attack speed: 15+5=20, Harold attack speed: 17+10=27. The winner of the round is Harold.&lt;/p&gt;&lt;p&gt;3.1. Harold use windwalker 10 points. Adding brawn 27 points. Damage score= 37. &lt;/p&gt;&lt;p&gt;4.1. Damage: 37-5=32&lt;br /&gt;4.2. Petar II's health: 70-32=38&lt;br /&gt;4.3. Harold is on Blood rage: 29 br.&lt;/p&gt;&lt;p&gt;Round 7:&lt;br /&gt;Harold have health =66&lt;br /&gt;Petar II have health =38&lt;/p&gt;&lt;p&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 1+6. After &quot;sure grip&quot;: 6+6 / Demon claws (pa)- Harold's health: 66-4=62/, Harold roll two dice - 3+3. Petar II use silver frost and from next round Harold have 3+3 dice.&lt;br /&gt;2.2. Petar II attack speed: 15+12=27, Harold attack speed: 17+6=23. The winner of the round is Petar II.&lt;/p&gt;&lt;p&gt;3.1. Harold use Head butt.&lt;/p&gt;&lt;p&gt;Round 8:&lt;br /&gt;Harold have health =62&lt;br /&gt;Petar II have health =38&lt;/p&gt;&lt;p&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 1+6 (!!!!!). After &quot;sure grip&quot;: 6+6 / Demon claws (pa)- Harold's health: 62-4=58/, Harold have 3+3 from silver frost.&lt;br /&gt;2.2. Petar II attack speed: 15+12=27, Harold attack speed: 17+6=23. The winner of the round is Petar II.&lt;/p&gt;&lt;p&gt;3.1. Harold use Banshee's wail.&lt;/p&gt;&lt;p&gt;Round 9:&lt;br /&gt;Harold have health =58&lt;br /&gt;Petar II have health =38&lt;/p&gt;&lt;p&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 6+4, Harold roll two dice - 4+4 /Sweet spot (pa) - Harold's health: 58-4=54/.&lt;br /&gt;2.2. Petar II attack speed: 15+10=25, Harold attack speed: 17+8=25. Draw.&lt;/p&gt;&lt;p&gt;Round 10:&lt;br /&gt;Harold have health =54&lt;br /&gt;Petar II have health =38&lt;/p&gt;&lt;p&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 5+2, Harold roll two dice - 2+4 /Sweet spot (pa) - Harold's health: 54-2=52/. Petar II use charm and roll for attack speed- 1, after &quot;sure grip&quot;: 6.&lt;br /&gt;2.2. Petar II attack speed: 15+11=26, Harold attack speed: 17+6=23. The winner of the round is Petar II.&lt;/p&gt;&lt;p&gt;3.1. Petar II rolls one dice - 2+1 from sear=3. Adding brawn 22 points. Damage score = 25. Use &quot;Savagery&quot; + 2 br. Damage score = 27&lt;/p&gt;&lt;p&gt;4.1. Damage: 27-0=27&lt;br /&gt;4.2. Harold's health: 52-27=25&lt;br /&gt;4.3. Harold use &quot;sideswipe&quot; and roll 6. Petar II's health: 38-6=32&lt;/p&gt;&lt;p&gt;Round 11:&lt;br /&gt;Harold have health =25&lt;br /&gt;Petar II have health =32&lt;/p&gt;&lt;p&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 6+4, Harold roll two dice - 2+4 /Sweet spot (pa) - Harold's health: 25-2=23/. &lt;br /&gt;2.2. Petar II attack speed: 15+10=25, Harold attack speed: 17+6=23. The winner of the round is Petar II.&lt;/p&gt;&lt;p&gt;3.1. Petar II rolls one dice - 4+1 from sear=5. Adding brawn 22 points. Damage score = 27.&lt;/p&gt;&lt;p&gt;4.1. Damage: 27-0=27&lt;br /&gt;4.2. Harold's health: 23-27=0&lt;br /&gt;4.3. kickstart for Harold (15 health) and use retaliation. Roll 3. Petar II's health: 32-3=29.&lt;/p&gt;&lt;p&gt;Round 12:&lt;br /&gt;Harold have health =15&lt;br /&gt;Petar II have health =29&lt;/p&gt;&lt;p&gt;1.1. No speed abilities.&lt;/p&gt;&lt;p&gt;2.1. Petar II roll two dice - 6+1 After &quot;sure grip&quot;: 6+6 / Demon claws (pa)- Harold's health: 15-4=11/, Harold roll two dice - 2+6. &lt;br /&gt;2.2. Petar II attack speed: 15+12=27, Harold attack speed: 17+8=25. The winner of the round is Petar II.&lt;/p&gt;&lt;p&gt;3.1. Petar II rolls one dice - 1+1 from sear=2. Adding brawn 22 points. Damage score = 24.&lt;/p&gt;&lt;p&gt;4.1. Damage: 24-0=24&lt;br /&gt;4.2. Harold's health: 11-24=DEATH&lt;/p&gt;&lt;br&gt;&lt;br&gt;Posted to: Harold VS Petar II &lt;a href=&quot;http://www.destiny-quest.com/forums/post-your-hero/show/2266#post2266&quot;&gt;Show Thread&lt;/a&gt; | &lt;a href=&quot;http://www.destiny-quest.com/forums/post-your-hero/show/2266#post2266&quot;&gt;Post Reply&lt;/a&gt;</description>
			<pubDate>Sun, 05 Jan 2014 14:30:12 +0000</pubDate>
			<dc:creator>Padok</dc:creator>
			<guid>http://www.destiny-quest.com/forums/post-your-hero/show/2266#post2266</guid>
		</item>
		

	</channel>
</rss>